Waverly Holiday Tournament Career Scorers
CAREER SCORERS
******************
NAME TEAM POINTS GAMES AVERAGE YEARS
Johnnie Mayer Kincaid 314 13 24.2 2000-03
Nick Sloman Girard 285 15 19.0 2004-07
Travis Walbaum A-C Central 271 16 17.0 1992-95
Brett Hunley Auburn 261 12 21.8 1986-88
Ned Dewhirst Edinburg 253 11 23.0 1971-73
Rawley Farris Pawnee 233 10 23.3 1975-77
Mark Lash Kincaid/Virden 232 11 22.0 1989-91
Kyle Sloman Girard 229 12 19.1 2002-04
Craig Workman New Berlin 228 12 19.0 2002-04
Josh Sergeant Auburn 226 11 20.5 2006-08
Brian Moffitt A-C Central 223 12 18.6 1996-98
Tyler Lewis Virden 220 9 24.4 2000-03
Bryan Trimble Auburn 212 12 17.7 1989-91
Andrew Paluska Waverly 211 12 17.6 1997-99
Kyle Deeder Winchester 210 12 17.5 2000-02
Tim Hahn Athens 210 15 14.0 2000-03
Shawn Stribling Ashland 207 10 20.7 1976-78
Mike Beck Stonington 206 12 17.1 1978-80
Matt Wease Auburn 206 15 13.7 2000-03
Darrell Lynch Tri-City 204 12 17.0 1993-95
John Molen Virden 202 11 18.4 1973-75
Craig Green Waverly/Routt 202 11 18.4 1985-87
Chris Ryan Waverly 202 12 16.8 1981-83
Bob Reich Athens 201 12 16.7 1968-71
Brad Davis Edinburg 201 12 17.0 1992-94
Jim Reiser Ashland 200 10 20.0 1974-76
Jon Barth New Berlin 199 8 24.9 1997-98
Drew Petefish A-C Central 198 12 16.5 1995-97
Josh Snodgrass Virden 198 11 18.0 1989-92
John Blakeman Stonington 198 10 19.8 1975-77
Lance Brooks New Berlin 196 15 13.1 1998-01
Quinn Jefferson West Central 195 16 12.2 2003-06
Cody Bettis Greenfield 195 12 16.2 1992-94
T J Edwards Edinburg 193 11 17.3 2005-08
Mike Neville Auburn 192 12 16.0 1990-92
Brain Thompson Pawnee 189 8 23.6 1971-73
Bryon Graven Auburn 188 11 17.1 2000-02
Patrick Bowman Greenfield 188 14 13.4 1993-96
Bill Langheim Pawnee 185 10 18.5 1988-91
Dave Matheny Pawnee 184 10 18.4 1981-83
Colin Arthalony A-C Central 183 12 15.2 1991-93
Dylan Burton Girard 183 12 15.2 2007-2009
Harry Lobb West Central 183 16 11.4 2001-04
Shane Lucas Kincaid 182 12 15.2 2006-08
Ryan Little Winchester 181 12 15.1 2000-02
Dan Bishop Greenfield 180 9 20.0 1983-85
Mark Flowers Virden 180 10 18.0 1978-80
Justin Maher Waverly 177 10 17.7 1995-97
David Brown Virden 177 11 16.0 1989-92
Zach Dinardo Auburn 176 12 14.7 1988-90
Jason Ford Franklin 174 8 21.7 1990-92
Roger Walsh Athens 173 9 19.2 1976-78
Matt Petefish A-C Central 172 12 14.3 1995-97
Brady Slagle West Central 172 12 14.3 2006-08
Shane Watkins Tri-City 171 12 14.3 1993-95
Shane Gray Waverly 170 12 14.2 1985-87
Cory Rumple Routt 170 12 14.2 1986-88
Josh Jones Virden 169 12 14.1 1998-00
Randy Shearburn Waverly 168 9 18.8 1974-76
Pat Parks Auburn 168 11 15.0 1983-85
Dan Pitchers Virden 168 11 15.0 1975-77
Danny Ferrari Kincaid 168 9 18.6 1986-88
Blaine Cravens Tri-City 168 12 14.0 1999-02
Robin Cook Glenwood 165 8 21.0 1967-68
Walt Patton Tri-City 165 12 13.8 1999-02
Gary Busch Girard/Waverly 165 12 13.8 1981-83
Brian Groves Routt 165 16 10.5 1985-88
Daniel Kohavi Pawnee 164 10 16.4 2004-07
Bryan Casad Edinburg 163 12 13.6 2004-06
Tony Reiser Pleasant Plains 163 12 14.0 1974-76
Roy Halstenberg Triopia 162 9 18.0 1961-63
Tony Collins Edinburg 162 11 14.7 2000-02
Greg Blackorby Franklin 161 10 16.1 1994-96
Lance Russell Waverly 161 12 13.4 1997-99
Kevin Kaufmann Routt 160 8 20.0 1984-85
Mike Daugherty Edinburg 160 9 17.8 1998-00
Ryan Steffen Pawnee 160 10 16.0 2004-06
John Kudirka Mason City 158 8 19.8 1972-73
Mark Strawn Pawnee 157 12 13.1 1991-93
Ike Dodd Waverly 155 9 17.2 1978-80
Andy Schneider Kincaid 155 9 17.2 1998-00
Matt Pusch Auburn 154 9 17.1 1997-99
Josh Cline New Berlin 154 10 15.4 1998-00
Brad Johnson Routt 154 12 12.8 2001-04
Tony Albertin Pleasant Plains 153 10 15.3 1972-74
Adam Sims Waverly 152 10 15.2 1995-98
Greg Morris Edinburg 151 10 15.0 1973-75
High Fresh Scorers:
1. Andy Kaufmann Routt 81 4 20.0 1984
2. Mike Beck Stonington 68 4 17.0 1978
High Soph Scorers:
1. Johnnie Mayer Kincaid 109 4 27.25 2001
2. Tyler Lewis Virden 86 3 28.6 2001
High Jr. Scorers:
1. Mark Lash Kincaid 134 4 33.5 1990
2. T.J. Edwards Edinburg 95 4 23.75 2007
High Sr. Scorers:
1. Brian Thompson Pawnee 149 4 37.25 1973
2. Brett Hunley Auburn 128 4 32.00 1988