Waverly Holiday Tournament Overtime Games
OVERTIME GAMES
*******************
Kincaid (58) vs. Athens (54) 1951
Kincaid (67) vs. Winchester (65) 1954
Auburn (52) vs. Athens (50) 1962
Auburn (61) vs. Virden (59) 1962 ( 2-O.T.)
Glenwood (66) vs. Auburn (63) 1963
New Berlin (43) vs. Athens (41) 1965
Auburn (71) vs. Girard (70) 1966
Northwestern (65) vs. Pawnee (63) 1967
Edinburg (43) vs. Waverly (41) 1968
New Berlin (53) vs. Pleasant Plains (52) 1971
Mason City (62) vs. Routt (60) 1973
Routt (64) vs. Virden (62) 1975
Pleasant Plains(81) vs. Franklin (79) 1976
Edinburg (83) vs. New Berlin (80) 1977
Franklin (71) vs. Edinburg (69) 1978
Athens (61) vs. Pleasant Plains(59) 1981
Virden (74) vs. Pleasant Plains(72) 1982 (2-O.T.)
Athens (56) vs. Pleasant Plains(54) 1982
Auburn (81) vs. Virden (78) 1982
Routt (68) vs. Pawnee (65) 1983
Girard (56) vs. Pawnee (54) 1984
Franklin (63) vs. Ashland (60) 1986
Virden (70) vs. Franklin (65) 1987
Athens (65) vs. Waverly (63) 1988
New Berlin (59) vs. Pleasant Plains(58) 1988 (3-O.T.)
Athens (72) vs. Auburn (70) 1988
Franklin (73) vs. Edinburg (70) 1989 (3-O.T.)
Auburn (81) vs. New Berlin (74) 1990 (2-O.T.)
Northwestern (82) vs. Kincaid (74) 1990 (2-O.T.)
Edinburg (70) vs. Athens (66) 1991 (2-O.T.)
Virden (55) vs. Pawnee (51) 1992
Pawnee (78) vs. Greenfield (73) 1992
A-C Central (53) vs. Athens (51) 1992
Edinburg (78) vs. Girard (77) 1993 (2-O.T.)
Northwestern (64) vs. Kincaid (62) 1993
Pawnee (55) vs. Greenfield (53) 1993
Kincaid (76) vs. Tri-City (75) 1994
New Berlin (72) vs. Franklin (70) 1995
Greenfield (73) vs. Northwestern (71) 1996
Auburn (87) vs. New Berlin (78) 1997
Greenfield (61) vs. Edinburg (71) 1998
Franklin (61) vs. Morrisonville (59) 1998
Auburn (59) vs. Virden (53) 1999
Virden (58) vs. Greenfield (55) 1999
Auburn (64) vs. Kincaid (58) 1999
New Berlin (56) vs. Pawnee (52) 2000
Athens (68) vs. Pawnee (58) 2000
Virden (88) vs. Edinburg (77) 2001
Edinburg (69) vs. Northwestern (63) 2001
Franklin (71) vs. Kincaid (60) 2003
Tri-City (43) Vs Morrisonville(40) 2004
Tri-City(69) Vs Greenfield(66) 2005
Morrisonville(61) Vs Franklin(51) 2005
New Berlin(67) Vs Kincaid(63) 2007
New Berlin (61) Vs Routt(69) 2008
MOST OVERTIME GAMES:
Auburn (10) won 8 New Berlin (10) won 6
Athens (10) won 5 Pawnee (8) won 2
Edinburg (9) won 5 Franklin (9) won 5
Virden (9) won 5 Kincaid (8) won 3